$30 is the average cost of a bird house. The most common bird houses for bluebirds, wrens, chickadees, and Tree Swallows cost between $15 and $45. Wren houses are usually the cheapest type of bird house because they are the smallest. Purple Martin houses, with an average cost of $432, are drastically more expensive than other bird houses because they are designed to house an entire colony of birds.
Table of Contents
Note: All bird house prices that I mention in this article are current as of the writing of this article. Actual prices may change as time goes on.
Bluebird House Average Prices
Model | Price in USD | Comments | Link |
---|---|---|---|
Nature’s Way Model CWH3 Bluebird House | $24.67 | Wooden, basic bluebird house, side-opening, medium | Amazon |
Copper Spade Cedar Bluebird House | $28.49 | Wooden, basic bluebird house, front-opening, medium | Chewy.com |
Troyer-style Sparrow-Resistant Bluebird House | $32.99 | Wooden, front-opening, angled interior, sparrow-resistant, small | Purple Martin Products |
Natures Way Model CWH4 Bluebird House | $34.37 | Wooden, side-opening, plastic viewing window, mesh floor, medium | Amazon |
DutchCrafters Gilbertson Bluebird House | $39.99 | PVC pipe, sparrow-resistant, top-opening, small | Amazon |
Average Price | $32.10 |
How much should you expect to pay for a bluebird house?
$32 is the average price most people spend on a bluebird house. The most common price range for bluebird houses is between $24 and $40. Bluebird houses that cost around $24 are basic, wooden nest boxes without too many extra features. Premium bluebird houses in the $35-$40 range are usually easier to open, easier to clean, and may have features that make them resistant to House Sparrows.
Related to Bluebird Houses
Wren House Average Prices
Model | Price in USD | Comments | Link |
---|---|---|---|
Wild Wings WWGH1-DECO Galvanized Weathered Cedar Wren House | $14.99 | Semi-decorative, rooftop-style wren house | Amazon |
Woodlink Audubon Traditional Wren House Model NAWREN | $18.60 | Wooden, rooftop-style wren house | Amazon |
Nature’s Way CWH1 Cedar Wren House | $22.48 | Wooden, rooftop-style wren house with black top | Amazon |
Woodlink NAWRCH Audubon Cedar Wren and Chickadee House | $26.86 | Wooden, flat-top nest box for wrens or chickadees | Amazon |
Woodlink Traditional Wren House – Natural Cedar | $30.99 | Wooden, rooftop-style wren house made of natural red cedar | Amazon |
Average Price | $22.78 |
How much should you expect to pay for a wren house?
$23 is the average price most people spend on a wren house. The most common price range for wren houses is between $15 and $31. Wren houses that cost around $15 are usually basic, wooden nest boxes without too many extra features. Premium wren houses in the $25-$31 range are usually decorative and/or made of high-quality cedar from the USA.
Related to House Wrens
Chickadee House Average Prices
Model | Price in USD | Comments | Link |
---|---|---|---|
Kettle Moraine Wren and Chickadee Bird House | $24.00 | Wooden, angled-top, nest box for chickadees and wrens | Amazon |
Stokes Select Wren and Chickadee Nesting Bird House | $24.37 | Wooden, angled-top, nest box for chickadees and wrens | Amazon |
Woodlink NAWRCH Audubon Cedar Wren and Chickadee House | $26.86 | Wooden, angled-top nest box for wrens or chickadees | Amazon |
Welliver Outdoors Cedar Chickadee House | $39.98 | Wooden, angled-top nest box for wrens and chickadees, green roof | Amazon |
Kettle Moraine Recycled Bird House Nest Box for Wrens and Chickadees | $45.00 | Decorative, rooftop-style nest box for chickadees and wrens, made of recycled milk jugs | Amazon |
Average Price | $32.04 |
How much should you expect to pay for a chickadee house?
$32 is the average price most people spend on a bird house for chickadees. The most common price range for chickadee houses is between $24 and $45. Chickadee houses that cost around $24 are basic, wooden nest boxes without too many extra features. Premium chickadee houses in the $35-$45 range are usually easier to open, easier to clean, and may be made of recycled materials.
Tree Swallow House Average Prices
Model | Price in USD | Comments | Link |
---|---|---|---|
Nature’s Way Model CWH3 Nest Box | $24.67 | Wooden, basic nest box, side-opening, medium | Amazon |
Copper Spade Cedar Nest Box | $28.49 | Wooden, basic nest box, front-opening, medium | Chewy.com |
Natures Way Model CWH4 Nest Box | $34.37 | Wooden, side-opening, plastic viewing window, mesh floor, medium | Amazon |
DutchCrafters Gilbertson Nest Box | $39.99 | PVC pipe, sparrow-resistant, top-opening, small | Amazon |
BestNest Troyer’s Birds’ Paradise Tree Swallow Gourd | $39.99 | White, plastic gourd, cap-opening, usually used for Tree Swallows nesting near Purple Martin colonies | Amazon |
Average Price | $33.50 |
How much should you expect to pay for a Tree Swallow house?
$33 is the average price most people spend on a Tree Swallow house. The most common price range for Tree Swallow houses is between $24 and $40. Tree Swallow houses that cost around $24 are basic, wooden nest boxes without too many extra features. Premium Tree Swallow houses in the $35-$40 range usually include sparrow-resistant features, or features that make them mobile, so you can easily move them away from a Purple Martin colony.
Purple Martin House Average Prices
Model | Price in USD | Comments | Link |
---|---|---|---|
Best Nest S&K 12 Room Purple Martin House | $199.99 | Basic 12-unit Purple Martin house | Amazon |
Best Nest S&K 16 Room Purple Martin House | $209.99 | Basic 16-unit Purple Martin house | Amazon |
Gourd Rack 6-unit Starter Kit | $441.95 | Basic, gourd-style Purple Martin House | PurpleMartin.org |
Gold Series Premium Gourd Rack Bundle with Quick Release Guard | $622.95 | Premium, gourd-style Purple Martin house | PurpleMartin.org |
Deluxe Gourd Rack Ultimate 24-unit with 3″ Pole and Winch | $685.95 | Premium, 24-unit, gourd-style Purple Martin house | PurpleMartin.org |
Average Price | $432.17 |
How much should you expect to pay for a Purple Martin house?
$432 is the average price most people spend on a Purple Martin house. The most common price range for Purple Martin houses is between $200 and $700. Martin houses that cost around $200 are basic, 6-12 unit colonies without many extra features. Premium Purple Martin houses in the $600-$700 range usually have 12-24 units or more, with features that make them resistant to European Starlings and House Sparrows.
Conclusion: How Much Does a Bird House Cost?
You don’t have to spend much money to buy a quality bird house. Since $30 is the average price for a single-nest bird house, nest boxes are actually quite affordable. However, the quality craftsmanship and extra features of some nest boxes on the market do cost more, so the price you pay will depend on what features you are looking for in your bird house.
To see the nest boxes that I recommend using for bluebirds, check out my Recommended Tools page here.